UNITEK P1119A 35W GaN Wall Charger US, EU, UK Plugs Included | Ultra-Compact Dual Port USB-C & USB-A Fast Charger | 60% Smaller Design | PD 35W & QC 18W | Foldable Plug | Over-Voltage & Overheat Protection







₨ 6,500
Available in stock







Discover the UNITEK 35W GaN Wall Charger P1119A, an ultra-compact, high-efficiency charging solution designed for modern travelers and everyday tech users. Featuring advanced GaN III technology, dual USB-C and USB-A fast charging ports, and universal international plug compatibility, this powerful adapter delivers rapid, reliable power while maintaining a pocket-friendly, travel-ready profile.
| Connector Type | USB Type-C, USB Type-A |
| Compatible Devices | Smartphones, Tablets, Earbuds, MacBook Air, iPhones, Samsung Galaxy Devices |
| Input Voltage | 100-240V ~ 50/60Hz |
| Amperage | 3 Ampere |
| Wattage | 35 Watts Max |
| Output Current (USB-C) | Power Delivery (PD) up to 35W |
| Output Current (USB-A) | Quick Charge (QC) up to 18W |
| Power Source | AC Wall Outlet |
| Current Rating | 3A |
| Power Plug | US, EU, UK Interchangeable Plugs (3-in-1 Design) |
| Connectivity Technology | USB |
| Special Features | Ultra-Compact GaN III Technology, Dual-Port Simultaneous Charging, Foldable Plug Design, Over-Voltage Protection, Overheating Protection, Short-Circuit Protection |
| Material | High-Grade Fire-Retardant Polycarbonate |
| Color | 66 |
| Fast Charging Protocols | PD 35W, QC 18W, 25W Super Fast Charging Support |
| Charging Speed | Charges iPhone 13 from 0% to 85% in 30 minutes |
| Size Comparison | 60% smaller than traditional 35W chargers |
| Port Count | 2 Ports (1 x USB-C, 1 x USB-A) |
| Energy Efficiency Level | High Efficiency VI |
| Safety Standard Certification | CE, FCC, RoHS compliant |
| Heat Dissipation | Advanced GaN III thermal management |
| Portability | Pocket-friendly with foldable prongs |
| Device Protection | Built-in intelligent shunt protection |
| Output Interface | 1 x USB-C, 1 x USB-A |
| Input Interface | AC Foldable Prongs |
| Operating Humidity | 5% to 95% Non-Condensing |
| Storage Temperature | -20°C to 85°C |
| Working Temperature | 0°C to 40°C |
| Ripple and Noise | <100mVp-p |
| Load Regulation | ±5% |
| Brand | UNITEK |
| Model Number | P1119A |
| SKU | P1119A |
| MFN Part Number | P1119A |
| Manufacturer | UNITEK |
| Categories | Mobile Chargers |
| Tags | None |
| Country of Origin | China |
| Item Model Number | UNITEK 35W GaN Wall Charger |
| Number of Items | 1 |
| Item Weight | Lightweight travel design |
| Unit Count | 1 Count |
| Product Dimensions | Ultra-compact pocket size (60% smaller than standard chargers) |
| Package Dimensions | Standard retail packaging |
| Color | Standard (Attribute Code: 66) |
| Enclosure Material | Durable, scratch-resistant matte finish plastic |
| Form Factor | Wall Block Adapter |
| Style | Modern Minimalist |
| Theme | Travel & Productivity |
| Finish Type | Smooth Matte |
| Usage Instructions | Unfold the plug, insert securely into a standard AC wall outlet, and connect your charging cable to the USB-C or USB-A port. |
| Installation | Plug-and-play installation; no configuration required. |
| Care Instructions | Keep dry, away from extreme heat sources, and clean with a soft, dry cloth only. |
| Safety Warnings | Do not expose to liquids or moisture. Do not disassemble. Avoid dropping or subjecting to heavy impacts. |
| Maintenance | Disconnect from the wall outlet when not in use for extended periods. |
| Certification | CE, FCC, RoHS Certified |
| Compatibility Notes | Ensure your device cable matches the USB-C or USB-A output ports for optimal fast-charging performance. |
| Operating Temperature | Designed for standard indoor operating temperatures (0°C to 40°C). |
| Best For | Simultaneous fast charging of multiple mobile devices and lightweight laptops |
| Ideal Scenarios | Business travel, international vacations, daily office commuting, and home desktop charging setups |
| Target Audience | Frequent travelers, smartphone users, remote workers, and tech enthusiasts |
| Compatible With | iPhones, Android smartphones, tablets, wireless earbuds, smartwatches, and MacBook Air |
| Not Recommended For | High-power gaming laptops or heavy-duty workstation computers requiring >35W input |
| Main Unit | UNITEK 35W GaN Wall Charger (P1119A) |
| Adapters | US, EU, and UK Interchangeable Plugs Included |
| Cables | Not included (sold separately) |
| Documentation | User Manual and Quick Start Guide |
| Warranty Card | Included in documentation package |
| Warranty Period | Standard Manufacturer Warranty |
| Warranty Type | Replacement or Repair Warranty for Manufacturer Defects |
| Coverage | Covers internal electrical faults, component failure, and workmanship defects |
| Support Contact | Available via official UNITEK customer service channels |
| Return Policy | Standard store return and exchange policies apply |
| Customer Service Hours | Monday to Friday, standard business hours |
The UNITEK 35W GaN Wall Charger is equipped with a PD 35W USB-C port and a QC 18W USB-A port. Powered by GaN III technology, it delivers high-speed charging while maintaining a remarkably smaller and more efficient size.
Yes, the charger features dual ports consisting of a USB-C and a USB-A connection, allowing you to power up two separate devices simultaneously without sacrificing your charging routine.
It charges an iPhone 13 from 0% to 85% in just 30 minutes. Additionally, it can fully charge Samsung Galaxy devices in 2 hours utilizing 25W super-fast charging capabilities.
Yes, it supports multiple fast charging protocols, making it versatile enough to power earbuds, smartphones, tablets, and even a MacBook Air efficiently.
It is 60% smaller than traditional 35W chargers with an ultra-compact build that easily fits in a pocket. It also features a convenient foldable plug for safe and easy storage while on the go.
The UNITEK P1119A model includes US, EU, and UK plug types in the box. This multi-plug capability makes it an ideal travel companion for international trips from Pakistan.
GaN III technology allows the charger to deliver enhanced electrical performance and better heat dissipation while maintaining a significantly smaller physical footprint compared to standard chargers.
The charger includes integrated over-voltage, overheating, and short-circuit protection mechanisms. These safety safeguards actively monitor operations to keep your electronics secure from electrical hazards.
The UNITEK 35W GaN Wall Charger is manufactured in a standard black color finish, complementing most modern tech accessories and cables.
The charger features a dual-port configuration comprised of one USB-C port supporting Power Delivery (PD) up to 35W and one USB-A port supporting Quick Charge (QC) up to 18W.
At a glanceEvery detail that matters, in one place. |
CURRENT PRODUCT
UNITEK 35W GaN Wall Charger 3-in-1 Plugs Ultra-Compact Dual Port USB-C & USB-A Fast Charger
Explore product
|
SIMILAR PRODUCT
UNITEK Zeno 20W Dual-Port GaN Wall Charger (EU Plug) 20W USB-C PD 3.0 + 18W USB-A QC 3.0
Explore product
|
SIMILAR PRODUCT
UNITEK P1131ABK01-EU Rexo 100W 4-Port GaN Fast Charger with Smart Display, 3 USB-C + USB-A, PD 3.0, PPS, AVS, QC4+, EU Plug – Black
Explore product
|
SIMILAR PRODUCT
UNITEK P1132ABK01-EU Rexo 140W 4-Port GaN Fast Charger with Smart Display, 3 USB-C + USB-A, PD 3.0, PPS, QC4+, AVS, EU Plug - Black
Explore product
|
SIMILAR PRODUCT
UNITEK Zeno 65W 3-Port GaN Wall Fast Charger (EU Plug) for Samsung SFC 2.0, PD3.0, QC3.0, for iPhone 17/16/15 Pro Max
Explore product
|
SIMILAR PRODUCT
UNITEK 33W Dual Port Wall Charger PD & QC 3.0 Fast Charger for iPhone 16/15 Samsung Galaxy S25/S24
Explore product
|
|---|---|---|---|---|---|---|
| Price | ₨ 6,500 | ₨ 2,950 Save:₨ 2,850(49%) | ₨ 20,000 | ₨ 26,000 | ₨ 9,500 | ₨ 6,500 |
| Customer Rating | ||||||
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| SKU | P1119A | P1128ABK01-EU | P1131ABK01-EU | P1132ABK01-EU | P1130ABK01-EU | P1125AWH01-US |
| Power Plug | US, EU, UK Interchangeable Plugs (3-in-1 Design) | — | EU Plug Version | EU Plug Configuration (Model P1132ABK01-EU) | — | — |
| Wattage | 35 Watts Max | — | 100W Maximum Single-Port Output | 140W Maximum Output | — | — |
| USB-A Maximum Output | — | 18W (5V/3A, 9V/2A, 12V/1.5A) | 22.5W | 22.5W | — | — |
| Total Power Output | — | 20W Max | — | — | 65W Max | — |
| Input Voltage | 100-240V ~ 50/60Hz | — | AC 100–240V | 100–240V AC, 50/60Hz, 1.8A | AC 100V–240V, 50/60Hz | 100-240V for worldwide use |
| Power Source | AC Wall Outlet | — | AC Wall Outlet | AC Wall Outlet | — | — |
| USB-C1 Maximum Output | — | — | 100W | 140W (Supports 28V/5A) | — | — |

Write a review